GC2053
CMOS sensor model:GC2053
CMOS sensor Size:1/2.9 inch
Output full resolution:1920*1080
Pixel size:2.8um*2.8um
TV Distortion:<1%
IR Specification:650+_10nm
Email: [email protected]
Email: [email protected]
CMOS sensor model:GC2053
CMOS sensor Size:1/2.9 inch
Output full resolution:1920*1080
Pixel size:2.8um*2.8um
TV Distortion:<1%
IR Specification:650+_10nm
| CMOS sensor model | GC2053 |
| CMOS sensor Size | 1/2.9 inch |
| Output full resolution | 1920*1080 |
| Pixel size | 2.8um*2.8um |
| TV Distortion | <1% |
| IR Specification | 650+_10nm |
| Field of View | Diagnal=89 degree ,Horizontal=80 degree,Vertical=55 degree |
| Output port type | USB2.0 |
| Effective full resolution&frame | MJPG 1920*1080 30fps; YUY2 1920*1080 5fps; |
| Normal resolution&frame | MJPG 1280*720/30fps;YUY2 1280*720/10fps;MJPG 800*600/30fps;MJPG 640*480/30fps;YUY2 640*480/20fps |
| Power consumption | P=0.6W 5V*120mA |
| Operation temerature | 0℃~50℃ |
| Storage temerature | -40℃~85℃ |
| supporting platform | Linux,windows,Android |
| Application | Electronic scale,Face identification,Object identification |
| Driver | No need |
| ESD level | USB2.0 port contact discharge 4KV,Not-contact discharge15KV |
| Dimension,2D drawing | 38X38mm,detail dimension as 2D drawing |
| ROHS | Complicate |
