OV2735
CMOS sensor model:OV2735
CMOS sensor Size:1/2.7 inch
Output full resolution:1920*1080
Pixel size:3um*3um
TV Distortion Lens 1<3.9%;Lens 2<1%
IR Specification:650+_10nm
Email: [email protected]
Email: [email protected]
CMOS sensor model:OV2735
CMOS sensor Size:1/2.7 inch
Output full resolution:1920*1080
Pixel size:3um*3um
TV Distortion Lens 1<3.9%;Lens 2<1%
IR Specification:650+_10nm
| CMOS sensor model | OV2735 |
| CMOS sensor Size | 1/2.7 inch |
| Output full resolution | 1920*1080 |
| Pixel size | 3um*3um |
| TV Distortion | Lens 1<3.9%;Lens 2<1% |
| IR Specification | 650+_10nm |
| Field of View | Lens 1:Diagnal=96 degree ,Horizontal=87 degree,Vertical=56 degree Lens 2:Diagnal=121 degree ,Horizontal=112 degree,Vertical=76 degree |
| Output port type | USB2.0 |
| Effective full resolution&frame | MJPG 1920*1080 30fps; YUY2 1920*1080 5fps; |
| Normal resolution&frame | MJPG 1280*720/30fps;YUY2 1280*720/10fps;MJPG 800*600/30fps;YUY2 800*600/20fpsMJPG /YUY2 640*480/30fps |
| Power consumption | P=0.75W 5V*150mA |
| Operation temerature | 0℃~50℃ |
| Storage temerature | -40℃~85℃ |
| supporting platform | Linux,windows,Android |
| Application | Electronic scale,Face identification,Object identification |
| Driver | No need |
| ESD level | USB2.0 port contact discharge 4KV,Not-contact discharge15KV |
| Dimension,2D drawing | 38X38mm,detail dimension as 2D drawing |
| ROHS | Complicate |
