IMX577
CMOS sensor model:IMX577
CMOS sensor Size: 1/2.3英寸
Output full resolution:3840*2880
Pixel size: 1.55um*1.55um
TV Distortion: <3%
IR Specification:650nm
Email: [email protected]
Email: [email protected]
CMOS sensor model:IMX577
CMOS sensor Size: 1/2.3英寸
Output full resolution:3840*2880
Pixel size: 1.55um*1.55um
TV Distortion: <3%
IR Specification:650nm
| CMOS sensor model | IMX577 |
| CMOS sensor Size | 1/2.3英寸 |
| Output full resolution | 3840*2880 |
| Pixel size | 1.55um*1.55um |
| TV Distortion | <3% |
| IR Specification | 650nm |
| Field of View | Diagnal:100.2 degree ,Horizontal:87.2 degree,Vertical:71 degree |
| Output port type | USB2.0 |
| Effective full resolution&frame | MJPG 3840*2880 20fps; YUY2 3840*2880 1fps |
| Normal resolution&frame | MJPG 3840*2160/30fps;2592*1944/30fps;2048*1536/30fps;1920*1080 30fps;1280*960 30fps;1280*720/30fps;YUY2 3840*2160/1fps;2592*1944/1fps;2048*1536/3fps;1920*1080/5fps;1280*960/5fps;1280*720 10fps; |
| Power consumption | P=1.05W 5V*210mA |
| Operation temerature | 0℃~60℃ |
| Storage temerature | -40℃~85℃ |
| supporting platform | Linux,windows,Android |
| Application | Live streaming,others |
| Driver | No need |
| ESD level | USB2.0 contact discharge 4KV,Not-contact discharge15KV |
| Dimension,2D drawing | 38*38mm,detail dimension as 2D drawing |
| ROHS | Complicate |
