IMX415
CMOS sensor model:IMX415
CMOS sensor Size: 1/2.8 inch
Output full resolution:3840*2160
Pixel size: 1.45um*1.45um
TV Distortion: <3%
IR Specification:650+_10nm
Email: [email protected]
Email: [email protected]
CMOS sensor model:IMX415
CMOS sensor Size: 1/2.8 inch
Output full resolution:3840*2160
Pixel size: 1.45um*1.45um
TV Distortion: <3%
IR Specification:650+_10nm
| CMOS sensor model | IMX415 | |
| CMOS sensor Size | 1/2.8 inch | |
| Output full resolution | 3840*2160 | |
| Pixel size | 1.45um*1.45um | |
| TV Distortion | <3% | |
| IR Specification | 650+_10nm | |
| Field of View | Diagnal:88.2 degree ,Horizontal:80.2 degree,Vertical:51 degree | |
| Output port type | USB2.0 | |
| Effective full resolution&frame | MJPG 3840*2160 30fps; YUY2 3840*2160 1fps | |
| Normal resolution&frame | MJPG 3840*2160/30fps;2592*1944/30fps;2048*1536/30fps;1920*1080 30fps;1280*960 30fps;1280*720/30fps;YUY2 3840*2160/1fps;2592*1944/1fps;2048*1536/3fps;1920*1080/5fps;1280*960/5fps;1280*720 10fps; | Full resolution |
| Power consumption | P=1.7W 5V*340mA | |
| Operation temerature | 0℃~60℃ | |
| Storage temerature | -40℃~85℃ | |
| supporting platform | Linux,windows,Android | |
| Application | Live streaming,others | |
| Driver | No need | |
| ESD level | USB2.0 contact discharge 4KV,Not-contact discharge15KV | |
| Dimension,2D drawing | 38*38mm 2 layers,detail dimension as 2D drawing | |
| ROHS | Complicate |
