IMX179
CMOS sensor model:IMX179
CMOS sensor Size:1/3.2 Inch
Output full resolution:3264*2448
Pixel size:1.4um*1.4um
TV Distortion:<5%
IR Specification:Glass without coating
Email: [email protected]
Email: [email protected]
CMOS sensor model:IMX179
CMOS sensor Size:1/3.2 Inch
Output full resolution:3264*2448
Pixel size:1.4um*1.4um
TV Distortion:<5%
IR Specification:Glass without coating
| CMOS sensor model | IMX179 |
| CMOS sensor Size | 1/3.2 Inch |
| Output full resolution | 3264*2448 |
| Pixel size | 1.4um*1.4um |
| TV Distortion | <5% |
| IR Specification | Glass without coating |
| Field of View | Diagnal:68 degree ,Horizontal:57 degree,Vertical:44 degree |
| Output port type | USB2.0 (BF 180 degree or 1.5mmX4PIN terminal) |
| Effective full resolution&frame | MJPG 3264*2448 15fps; YUY2 3264*2448 1.5fps |
| Normal resolution&frame | MJPG 2592*1944/20fps;2048*1536/20fps; 1920*1080/30fps;1280*720/30fps;800*600/30fps;640*480/30fps; YUY2 2592*1944/2.5fps;2048*1536/3.75fps;1920*1080/5fps;1280*720/10fps;800*600/20fps;640*480/30fps; |
| Hoster computer software customized | Can customized client application |
| Power consumption(Full resolution) | P=0.75W 5V*150mA |
| Operation temerature | 0℃~60℃ |
| Storage temerature | -40℃~85℃ |
| supporting platform | Linux,windows,Android |
| Application | Education,Bank,others |
| Driver | No need |
| ESD level | USB2.0 Contact discharge 4KV,Not-contact discharge15KV |
| Dimension,2D drawing | Structure 1: 45*45mm;Structure 2→38 boards overlay,detail dimension as 2D |
| ROHS | Complicate |
